Official merchandise
BYG shop
Jerseys, training wear and accessories. No account needed: order, pay by bank transfer, and we confirm on WhatsApp.
The shop is being stocked
BYG jerseys, training wear and accessories will appear here soon.
Already ordered? Check your order or upload the receipt
Jersey size chart
| Size | Length (cm) | Chest / width (cm) |
|---|---|---|
| 3Y | 38 | 32 |
| 5Y | 42 | 34 |
| 7Y | 49 | 36 |
| 9Y | 52 | 39 |
| 11Y | 55 | 42 |
| 13Y | 58 | 44 |
| Size | Length (cm) | Chest / width (cm) |
|---|---|---|
| S | 68 | 48 |
| M | 70 | 50 |
| L | 72 | 52 |
| XL | 74 | 54 |
| XXL | 76 | 57 |
| XXXL | 78 | 60 |
- Length
- From the highest point of the shoulder to the bottom hem.
- Chest (width)
- Across the chest, from one side to the other.
Measurement tolerance: ±1–2 cm.